What does it all mean?
It means TIME Magazine's Top 100 Most Influential People in the World List is out.
(And by Top 100, they mean, they offered up 200 candidates, and people voted, and this is how they turned out.)
(BTW, the link on my post's title is one of my favorite of all time.)
Rank | Name | Avg. Rating | Total Votes |
---|---|---|---|
1 | Mir-Hossein Mousavi | 99 | 1492879 |
2 | Han Han | 99 | 873220 |
3 | Yu-Na Kim | 96 | 810243 |
4 | Rain | 98 | 635793 |
5 | Lady Gaga | 92 | 567166 |
6 | Adam Lambert | 98 | 372180 |
7 | Susan Boyle | 99 | 152798 |
8 | Liu Xiaobo | 99 | 148556 |
9 | Sachin Tendulkar | 96 | 137496 |
10 | Zahra Rahnavard | 99 | 132787 |
11 | Conan O'Brien | 93 | 130610 |
12 | Roger Federer | 98 | 100441 |
13 | Shah Rukh Khan | 96 | 100717 |
14 | Robert Pattinson | 92 | 96437 |
15 | Penny Arcade guys | 93 | 56076 |
16 | Dana White | 88 | 50275 |
17 | Shirin Ebadi | 98 | 36275 |
18 | Neil Patrick Harris | 89 | 38732 |
19 | Apolo Ohno | 95 | 33111 |
20 | Ron Paul | 94 | 32761 |
21 | Barack Obama | 76 | 30767 |
22 | Neil Gaiman | 89 | 21241 |
23 | Rachael Ray | 90 | 20834 |
24 | Chelsea Handler | 88 | 20278 |
25 | Elton John | 80 | 22016 |
26 | Meryl Streep | 95 | 17552 |
27 | Joannie Rochette | 92 | 18093 |
28 | Taylor Swift | 79 | 20245 |
29 | The Lost creators | 87 | 17910 |
30 | Saad Hariri | 95 | 15747 |
31 | Hillary Clinton | 66 | 22390 |
32 | Temple Grandin | 94 | 15495 |
33 | Andrew Breitbart | 89 | 16124 |
34 | Kanye West | 81 | 17046 |
35 | Beyoncé | 76 | 17619 |
36 | Manny Pacquiao | 91 | 13714 |
37 | Michelle Obama | 67 | 16027 |
38 | Stephen Colbert | 86 | 12432 |
39 | Jon Stewart | 86 | 11843 |
40 | Glenn Beck | 65 | 15349 |
41 | Sandra Bullock | 66 | 14927 |
42 | Sarah Palin | 31 | 32145 |
43 | Sheikh Khalifa bin Zayed Al Nahyan | 88 | 10656 |
44 | Cristiano Ronaldo | 84 | 9497 |
45 | Scott Brown | 71 | 11066 |
46 | Emma Watson | 86 | 9057 |
47 | Luiz Inácio Lula da Silva | 92 | 8415 |
48 | Lindsey Vonn | 65 | 11743 |
49 | James Cameron | 54 | 13593 |
50 | Bo Xilai | 79 | 9345 |
51 | Olympia Snowe | 91 | 7951 |
52 | Ellen DeGeneres | 79 | 8976 |
53 | Nancy Pelosi | 53 | 12057 |
54 | Betty White | 89 | 7026 |
55 | Ashton Kutcher | 73 | 8028 |
56 | Kaká | 87 | 6713 |
57 | Jeff Bridges | 44 | 13149 |
58 | Oprah Winfrey | 67 | 8569 |
59 | Preity Zinta | 89 | 5590 |
60 | Manmohan Singh | 84 | 5651 |
61 | Steve Jobs | 83 | 5514 |
62 | Bill Clinton | 70 | 6397 |
63 | Nicolas Sarkozy | 46 | 9441 |
64 | Seth MacFarlane | 67 | 6253 |
65 | Cheryl Cole | 76 | 5327 |
66 | Rahul Singh | 85 | 4276 |
67 | Lea Michele | 81 | 4321 |
68 | Recep Tayyip Erdogan | 87 | 3731 |
69 | Prince | 80 | 4044 |
70 | Bill and Melinda Gates | 84 | 3505 |
71 | Tiger Woods | 40 | 7255 |
72 | Kathryn Bigelow | 67 | 4393 |
73 | Banksy | 77 | 3743 |
74 | Quentin Tarantino | 80 | 3513 |
75 | Clint Eastwood | 83 | 3257 |
76 | Peter Molyneux | 62 | 4318 |
77 | Pete Cashmore | 70 | 3845 |
78 | Roger Ailes | 50 | 5245 |
79 | Rachel Maddow | 71 | 3593 |
80 | Snooki | 19 | 13559 |
81 | Jane Lynch | 77 | 3248 |
82 | J.J. Abrams | 80 | 3100 |
83 | Simon Cowell | 63 | 3742 |
84 | Patti Smith | 88 | 2645 |
85 | Marissa Mayer | 71 | 3124 |
86 | Thierry Henry | 76 | 2877 |
87 | Muammar Gaddafi | 33 | 6580 |
88 | Rahm Emanuel | 56 | 3835 |
89 | George Clooney | 65 | 3302 |
90 | Alec Baldwin | 53 | 3901 |
91 | Dennis Crowley | 61 | 3354 |
92 | Mo'Nique | 46 | 4345 |
93 | Annise Parker | 77 | 2579 |
94 | Paul Volcker | 51 | 3822 |
95 | Ricky Gervais | 76 | 2490 |
96 | Robin Li | 75 | 2523 |
97 | Zach Galifianakis | 76 | 2484 |
98 | Andy Samberg | 75 | 2417 |
99 | Billy Graham | 53 | 3406 |
100 | Chetan Bhagat | 74 | 2258 |
101 | Matthew Weiner | 62 | 2667 |
102 | Dave Eggers | 49 | 3270 |
103 | Drew Brees | 73 | 2155 |
104 | Tim Gunn | 71 | 2213 |
105 | Suzanne Collins | 81 | 1879 |
106 | David Chang | 39 | 3911 |
107 | Drew Pinsky | 69 | 2198 |
108 | Arne Duncan | 51 | 2894 |
109 | Jay Leno | 13 | 10597 |
110 | Benjamin Netanyahu | 59 | 2396 |
111 | Sonia Sotomayor | 68 | 2074 |
112 | Amy Poehler | 65 | 2116 |
113 | Arnold Schwarzenegger | 60 | 2293 |
114 | Warren Buffett | 77 | 1729 |
115 | Grant Achatz | 64 | 2070 |
116 | Kristen Wiig | 63 | 2091 |
117 | Gabourey Sidibe | 60 | 2167 |
118 | Marc Jacobs | 67 | 1923 |
119 | Meghan McCain | 49 | 2666 |
120 | Jenny McCarthy | 42 | 3087 |
121 | Jimmy Fallon | 57 | 2252 |
122 | Mehmet Oz | 71 | 1691 |
123 | Neill Blomkamp | 77 | 1522 |
124 | Vivienne Westwood | 62 | 1866 |
125 | Tomoaki Kato | 82 | 1406 |
126 | Kathleen Merrigan | 79 | 1453 |
127 | Mitt Romney | 41 | 2805 |
128 | Greg Mortenson | 77 | 1475 |
129 | David Boies & Theodore Olson | 65 | 1557 |
130 | Michael Pollan | 73 | 1348 |
131 | Dan Coudreaut | 33 | 2959 |
132 | Judd Apatow | 70 | 1409 |
133 | Eric Cantor | 52 | 1823 |
134 | T Bone Burnett | 37 | 2556 |
135 | Hugo Chávez | 48 | 1967 |
136 | Zoe Saldana | 64 | 1489 |
137 | Rupert Murdoch | 56 | 1678 |
138 | Wang Qishan | 61 | 1499 |
139 | Bradley Cooper | 61 | 1506 |
140 | Anna Wintour | 65 | 1400 |
141 | Angela Merkel | 73 | 1244 |
142 | Jerry Seinfeld | 54 | 1668 |
143 | Timothy Geithner | 51 | 1757 |
144 | Ben Stiller | 63 | 1404 |
145 | Jason Reitman | 63 | 1384 |
146 | Jimmy Kimmel | 66 | 1278 |
147 | Stanley McChrystal | 63 | 1277 |
148 | Atul Gawande | 64 | 1266 |
149 | Catherine Ashton | 37 | 2111 |
150 | Danica Patrick | 60 | 1209 |
151 | Bode Miller | 51 | 1303 |
152 | Tim Westergren | 63 | 1042 |
153 | Zaha Hadid | 70 | 935 |
154 | Jean-Max Bellerive | 75 | 870 |
155 | Tim White | 52 | 1250 |
156 | Didier Drogba | 53 | 1222 |
157 | Ben Bernanke | 55 | 1174 |
158 | Mary Karr | 69 | 930 |
159 | Kim Clijsters | 57 | 1118 |
160 | Elon Musk | 70 | 900 |
161 | Renzo Piano | 69 | 886 |
162 | Paul Farmer | 58 | 1048 |
163 | Elizabeth Warren | 62 | 958 |
164 | Richard Goldstone | 70 | 843 |
165 | Samuel Alito, Jr. | 60 | 979 |
166 | Johanna Sigurdardottir | 57 | 1022 |
167 | Peter Orszag | 46 | 1218 |
168 | Serena Williams | 51 | 1033 |
169 | Bristol Palin | 16 | 3183 |
170 | Jasper Schuringa | 64 | 810 |
171 | John Madden | 47 | 1083 |
172 | Mike Mullen | 53 | 966 |
173 | Christine Lagarde | 68 | 737 |
174 | J.T. Wang | 64 | 759 |
175 | Lee Kuan Yew | 65 | 749 |
176 | Joe Lieberman | 25 | 1940 |
177 | Diane Nelson | 60 | 793 |
178 | Michael Lewis | 45 | 1047 |
179 | Carlos Slim Helú | 57 | 838 |
180 | Akio Toyoda | 49 | 942 |
181 | Ferran Adrià | 46 | 989 |
182 | Anwar al-Awlaki | 28 | 1564 |
183 | Evan Bayh | 31 | 1344 |
184 | Dominique Strauss-Kahn | 61 | 668 |
185 | Salam Fayyad | 59 | 683 |
186 | Cory Booker | 59 | 674 |
187 | Harvey Weinstein | 49 | 802 |
188 | Lawrence Summers | 54 | 693 |
189 | Joseph (Sepp) Blatter | 47 | 794 |
190 | Mark Carney | 59 | 622 |
191 | Alex Rodriguez | 36 | 1019 |
192 | Lisa Jackson | 57 | 643 |
193 | Yukio Hatoyama | 47 | 781 |
194 | Lloyd Blankfein | 41 | 868 |
195 | Michael Sherraden | 59 | 601 |
196 | Tidjane Thiam | 58 | 615 |
197 | Jaron Lanier | 56 | 633 |
198 | Jeff Zucker | 13 | 2645 |
199 | Elizabeth Gilbert | 45 | 791 |
200 | Edna Foa | 55 | 638 |
Read more:http://www.time.com/
Special shoutout to Jeff Zucker with his killer 13 rating at #198. NBC is in good hands, folks.